Model | 6110A | 6110 | 6110/125 |
Type | 6-cylinder in-line, direct injection, water cooling | ||
Bore×Stroke(mm) | 110×120 | 110×125 | |
Valves/cylinder | 2 | ||
Displacement (L) | 6.842 | 7.127 | |
Rated power | 103 | 125 | |
Rated speed (r/min) | 2900 | ||
Net power/speed(kW/r/min) | 94 | 116 | |
Maximum torque (Nm) | 392 | 461 | |
Maximum torque speed(r/min) | 1700-1900 | ||
Fuel consumption (g/kW·h) | 229 | 227 | |
Smoke (m-1) | 3.5 | 3.5 | |
Noise dB(A) | ≤ 116 | ||
Emission Compliant(TAS) | EURO Ⅰ | ||
Net Mass (kg) | 600 | ||
Length×Width×Height(mm) | 1218×966×1060 |
لا توجد مضمونات
هاتف: تحويلة.8356+86 510 8501 4990
تجمهر.: +86 13914166873
الفاكس: +86 510 8599 7974
بريد إلكتروني: faw_fawde@sina.com
عنوان: 98 # Yongle East Road، Wuxi، Jiangsu، CHINAw