Model | 6110/125Z1A1 | 6110/125Z |
Type | 6-cylinder in-line, direct injection, water cooling, turbocharged | |
Bore×Stroke (mm) | 110×125 | |
Valves/cylinder | 2 | |
Displacement (L) | 7.127 | |
Rated power | 132 | 155 |
Rated speed (r/min) | 2500 | |
Net power/speed (kW/r/min) | 130 | 153 |
Maximum torque (Nm) | 588 | 680 |
Maximum torque speed(r/min) | 1600 | |
Fuel consumption (g/kW·h) | 218 | 212 |
Smoke (m-1) | ≤3.5 | |
Noise dB(A) | ≤116 | |
Emission Compliant (TAS) | EURO Ⅱ | |
Net Mass (kg) | 600 | |
Length×Width×Height (mm) | 1218×966×1060 |
لا توجد مضمونات
هاتف: تحويلة.8356+86 510 8501 4990
تجمهر.: +86 13914166873
الفاكس: +86 510 8599 7974
بريد إلكتروني: faw_fawde@sina.com
عنوان: 98 # Yongle East Road، Wuxi، Jiangsu، CHINAw