Model | CA6DM2-39 | CA6DM2-42 | CA6DM2-35E3F | CA6DM2-37E3F | CA6DM2-39E3F |
Type | 6-cylinder in-line, direct injection, turbocharged&intercooling, mechanical pump | 6-cylinder in-line, direct injection, turbocharged&intercooling, mechanical pump +EGR | |||
Bore×Stroke(mm) | 123×155 | ||||
Valves/cylinder | 4 | ||||
Displacement (L) | 11 | ||||
Rated power(kW) | 290 | 312 | 261 | 279 | 290 |
Net power(kW/) | 287 | 309 | 258 | 276 | 287 |
Rated speed (r/min) | 1900 | ||||
Maximum torque (Nm) | 1750 | 1900 | 1600 | 1650 | 1750 |
Maximum torque speed(r/min) | 1100~1400 | ||||
Fuel consumption (g/kW·h) | ≤195 | ||||
Noise dB(A) | ≤ 96.5 | ||||
Technical Route | common rail | ||||
Emission Compliant(TAS) | In-line mechanical pump | In-line mechanical pump +EGR | |||
Net Mass (kg) | 1050 | ||||
Length×Width×Height(mm) | 1365 × 773 × 1192 (no fan) |
لا توجد مضمونات
هاتف: تحويلة.8356+86 510 8501 4990
تجمهر.: +86 13914166873
الفاكس: +86 510 8599 7974
بريد إلكتروني: faw_fawde@sina.com
عنوان: 98 # Yongle East Road، Wuxi، Jiangsu، CHINAw