Model | CA6DL1-26E5 | CA6DL1-28E5 | CA6DL1-29E5 | CA6DL1-32E5 |
Type | 6-cylinder in-line, direct injection, turbocharged&intercooling, common rail | |||
Bore×Stroke (mm) | 110×135 | |||
Valves/cylinder | 4 | |||
Displacement (L) | 7.7 | |||
Rated power (kW) | 195 | 209 | 216 | 238 |
Net power (kW) | 192 | 206 | 213 | 235 |
Rated speed (r/min) | 2300 | |||
Maximum torque (Nm) | 1050 | 1100 | 1150 | 1250 |
Maximum torque speed (r/min) | 1300~1700 | |||
Fuel consumption (g/kW·h) | 192 | |||
Noise dB (A) | ≤ 95.5 | |||
Technical Route | SCR | |||
Emission Compliant (TAS) | EURO V | |||
Net Mass (kg) | 820 | |||
Length×Width×Height (mm) | 1308×778×976 |
لا توجد مضمونات
هاتف: تحويلة.8356+86 510 8501 4990
تجمهر.: +86 13914166873
الفاكس: +86 510 8599 7974
بريد إلكتروني: faw_fawde@sina.com
عنوان: 98 # Yongle East Road، Wuxi، Jiangsu، CHINAw