Model | CA6DLD-18E5 | CA6DLD-20E5 | CA6DLD-22E5 | CA6DLD-24E5 | CA6DLD-26E5 |
Type | 6-cylinder in-line, direct injection, turbocharged&intercooling, common rail | ||||
Bore×Stroke (mm) | 108×120 | ||||
Valves/cylinder | 4 | ||||
Displacement (L) | 6.6 | ||||
Rated power (kW) | 134 | 149 | 164 | 179 | 194 |
Net power (kW) | 132 | 147 | 162 | 177 | 192 |
Rated speed (r/min) | 2300 | ||||
Maximum torque (Nm) | 680 | 780 | 860 | 940 | 1050 |
Maximum torque speed (r/min) | 1300-1700 | ||||
Fuel consumption (g/kW·h) | 196 | ||||
Noise dB (A) | ≤ 96 | ||||
Technical Route | SCR | ||||
Emission Compliant (TAS) | EURO V | ||||
Net Mass (kg) | 740 | ||||
Length×Width×Height (mm) | 992×720×955 |
لا توجد مضمونات
هاتف: تحويلة.8356+86 510 8501 4990
تجمهر.: +86 13914166873
الفاكس: +86 510 8599 7974
بريد إلكتروني: faw_fawde@sina.com
عنوان: 98 # Yongle East Road، Wuxi، Jiangsu، CHINAw